sz-portal-main-ui.tar (alt cpe:/o:alt:sisyphus:20250612) - Trivy Report - 2026-06-04 15:25:15.90282334 +0000 UTC m=+18.510507985

alt
No Vulnerabilities found
No Misconfigurations found
jar
Package Vulnerability ID Severity Installed Version Fixed Version Links
com.squareup.okhttp3:okhttp CVE-2021-0341 HIGH 3.8.1 4.9.2
com.squareup.okio:okio CVE-2023-3635 MEDIUM 1.13.0 3.4.0, 1.17.6
No Misconfigurations found
node-pkg
Package Vulnerability ID Severity Installed Version Fixed Version Links
brace-expansion CVE-2026-33750 MEDIUM 2.0.2 5.0.5, 3.0.2, 2.0.3, 1.1.13
diff CVE-2026-24001 LOW 5.2.0 8.0.3, 5.2.2, 4.0.4, 3.5.1
glob CVE-2025-64756 HIGH 10.4.5 11.1.0, 10.5.0
ip-address CVE-2026-42338 MEDIUM 9.0.5 10.1.1
minimatch CVE-2026-26996 HIGH 9.0.5 10.2.1, 9.0.6, 8.0.5, 7.4.7, 6.2.1, 5.1.7, 4.2.4, 3.1.3
minimatch CVE-2026-27903 HIGH 9.0.5 10.2.3, 9.0.7, 8.0.6, 7.4.8, 6.2.2, 5.1.8, 4.2.5, 3.1.3
minimatch CVE-2026-27904 HIGH 9.0.5 10.2.3, 9.0.7, 8.0.6, 7.4.8, 6.2.2, 5.1.8, 4.2.5, 3.1.4
picomatch CVE-2026-33671 HIGH 4.0.2 4.0.4, 3.0.2, 2.3.2
picomatch CVE-2026-33672 MEDIUM 4.0.2 4.0.4, 3.0.2, 2.3.2
postcss CVE-2026-41305 MEDIUM 8.4.31 8.5.10
qs CVE-2026-8723 MEDIUM 6.15.0 6.15.2
tar CVE-2026-23745 HIGH 6.2.1 7.5.3
tar CVE-2026-23950 HIGH 6.2.1 7.5.4
tar CVE-2026-24842 HIGH 6.2.1 7.5.7
tar CVE-2026-26960 HIGH 6.2.1 7.5.8
tar CVE-2026-29786 HIGH 6.2.1 7.5.10
tar CVE-2026-31802 HIGH 6.2.1 7.5.11
tar CVE-2026-23745 HIGH 7.4.3 7.5.3
tar CVE-2026-23950 HIGH 7.4.3 7.5.4
tar CVE-2026-24842 HIGH 7.4.3 7.5.7
tar CVE-2026-26960 HIGH 7.4.3 7.5.8
tar CVE-2026-29786 HIGH 7.4.3 7.5.10
tar CVE-2026-31802 HIGH 7.4.3 7.5.11
No Misconfigurations found
python-pkg
No Vulnerabilities found
No Misconfigurations found