yarn.lock - Trivy Report - 2026-06-04 12:51:39.518427119 +0000 UTC m=+2.313910123

yarn
Package Vulnerability ID Severity Installed Version Fixed Version Links
@ai-sdk/provider-utils CVE-2026-8769 LOW 3.0.17
@ai-sdk/provider-utils CVE-2026-8769 LOW 3.0.20
@strapi/plugin-users-permissions CVE-2025-64526 MEDIUM 5.42.0 5.45.0
ajv CVE-2025-69873 MEDIUM 8.13.0 8.18.0, 6.14.0
axios CVE-2026-42033 HIGH 1.15.0 1.15.1, 0.31.1
axios CVE-2026-42035 HIGH 1.15.0 1.15.1, 0.31.1
axios CVE-2026-42043 HIGH 1.15.0 1.15.1, 0.31.1
axios CVE-2026-42264 HIGH 1.15.0 1.15.2
axios CVE-2026-44492 HIGH 1.15.0 1.16.0, 0.32.0
axios CVE-2026-44494 HIGH 1.15.0 1.16.0
axios CVE-2026-44495 HIGH 1.15.0 1.15.2, 0.31.1
axios CVE-2026-42034 MEDIUM 1.15.0 1.15.1, 0.31.1
axios CVE-2026-42036 MEDIUM 1.15.0 1.15.1, 0.31.1
axios CVE-2026-42037 MEDIUM 1.15.0 1.15.1
axios CVE-2026-42038 MEDIUM 1.15.0 1.15.1, 0.31.1
axios CVE-2026-42039 MEDIUM 1.15.0 1.15.1, 0.31.1
axios CVE-2026-42041 MEDIUM 1.15.0 1.15.1, 0.31.1
axios CVE-2026-42042 MEDIUM 1.15.0 1.15.1, 0.31.1
axios CVE-2026-42044 MEDIUM 1.15.0 1.15.2
axios CVE-2026-44490 MEDIUM 1.15.0 1.16.0, 0.32.0
axios CVE-2026-42040 LOW 1.15.0 1.15.1, 0.31.1
brace-expansion CVE-2026-45149 MEDIUM 5.0.5 5.0.6
elliptic CVE-2025-14505 LOW 6.6.1
fast-uri CVE-2026-6321 HIGH 3.1.0 3.1.1
fast-uri CVE-2026-6322 HIGH 3.1.0 3.1.2
fast-xml-builder CVE-2026-44665 HIGH 1.1.4 1.1.7
fast-xml-parser CVE-2026-41650 MEDIUM 5.5.8 5.7.0
markdown-it CVE-2026-2327 MEDIUM 13.0.2 14.1.1
postcss CVE-2026-41305 MEDIUM 8.5.9 8.5.10
qs CVE-2026-8723 MEDIUM 6.15.0 6.15.2
qs CVE-2026-8723 MEDIUM 6.15.1 6.15.2
react-router CVE-2026-40181 MEDIUM 6.30.3 7.14.1, 6.30.4
tmp CVE-2026-44705 HIGH 0.2.5 0.2.6
uuid CVE-2026-41907 MEDIUM 8.3.2 11.1.1, 12.0.1, 13.0.1
vite CVE-2026-39365 MEDIUM 5.4.21 8.0.5, 7.3.2, 6.4.2
ws CVE-2026-45736 MEDIUM 8.17.1 8.20.1
yaml CVE-2026-33532 MEDIUM 1.10.2 2.8.3, 1.10.3
No Misconfigurations found
dockerfile
No Vulnerabilities found
Type Misconf ID Check Severity Message
Dockerfile Security Check DS026 No HEALTHCHECK defined LOW
No Vulnerabilities found
No Misconfigurations found
No Vulnerabilities found
No Misconfigurations found