sz-portal-main-cms-app.tar (alt cpe:/o:alt:sisyphus:20250612) - Trivy Report - 2026-06-04 12:51:36.932705397 +0000 UTC m=+22.246686876

alt
No Vulnerabilities found
No Misconfigurations found
node-pkg
Package Vulnerability ID Severity Installed Version Fixed Version Links
@ai-sdk/provider-utils CVE-2026-8769 LOW 3.0.17
@ai-sdk/provider-utils CVE-2026-8769 LOW 3.0.20
@strapi/plugin-users-permissions CVE-2025-64526 MEDIUM 5.42.0 5.45.0
ajv CVE-2025-69873 MEDIUM 8.13.0 8.18.0, 6.14.0
axios CVE-2026-42033 HIGH 1.15.0 1.15.1, 0.31.1
axios CVE-2026-42035 HIGH 1.15.0 1.15.1, 0.31.1
axios CVE-2026-42043 HIGH 1.15.0 1.15.1, 0.31.1
axios CVE-2026-42264 HIGH 1.15.0 1.15.2
axios CVE-2026-44492 HIGH 1.15.0 1.16.0, 0.32.0
axios CVE-2026-44494 HIGH 1.15.0 1.16.0
axios CVE-2026-44495 HIGH 1.15.0 1.15.2, 0.31.1
axios CVE-2026-42034 MEDIUM 1.15.0 1.15.1, 0.31.1
axios CVE-2026-42036 MEDIUM 1.15.0 1.15.1, 0.31.1
axios CVE-2026-42037 MEDIUM 1.15.0 1.15.1
axios CVE-2026-42038 MEDIUM 1.15.0 1.15.1, 0.31.1
axios CVE-2026-42039 MEDIUM 1.15.0 1.15.1, 0.31.1
axios CVE-2026-42041 MEDIUM 1.15.0 1.15.1, 0.31.1
axios CVE-2026-42042 MEDIUM 1.15.0 1.15.1, 0.31.1
axios CVE-2026-42044 MEDIUM 1.15.0 1.15.2
axios CVE-2026-44490 MEDIUM 1.15.0 1.16.0, 0.32.0
axios CVE-2026-42040 LOW 1.15.0 1.15.1, 0.31.1
elliptic CVE-2025-14505 LOW 6.6.1
markdown-it CVE-2026-2327 MEDIUM 13.0.2 14.1.1
qs CVE-2026-8723 MEDIUM 6.15.0 6.15.2
qs CVE-2026-8723 MEDIUM 6.15.0 6.15.2
qs CVE-2026-8723 MEDIUM 6.15.0 6.15.2
qs CVE-2026-8723 MEDIUM 6.15.0 6.15.2
qs CVE-2026-8723 MEDIUM 6.15.0 6.15.2
qs CVE-2026-8723 MEDIUM 6.15.0 6.15.2
qs CVE-2026-8723 MEDIUM 6.15.0 6.15.2
qs CVE-2026-8723 MEDIUM 6.15.0 6.15.2
tmp CVE-2026-44705 HIGH 0.2.5 0.2.6
uuid CVE-2026-41907 MEDIUM 8.3.2 11.1.1, 12.0.1, 13.0.1
vite CVE-2026-39365 MEDIUM 5.4.21 8.0.5, 7.3.2, 6.4.2
ws CVE-2026-45736 MEDIUM 8.17.1 8.20.1
No Misconfigurations found
python-pkg
No Vulnerabilities found
No Misconfigurations found
gobinary
Package Vulnerability ID Severity Installed Version Fixed Version Links
stdlib CVE-2025-68121 CRITICAL v1.23.10 1.24.13, 1.25.7, 1.26.0-rc.3
stdlib CVE-2025-61726 HIGH v1.23.10 1.24.12, 1.25.6
stdlib CVE-2025-61729 HIGH v1.23.10 1.24.11, 1.25.5
stdlib CVE-2026-25679 HIGH v1.23.10 1.25.8, 1.26.1
stdlib CVE-2026-32280 HIGH v1.23.10 1.25.9, 1.26.2
stdlib CVE-2026-32281 HIGH v1.23.10 1.25.9, 1.26.2
stdlib CVE-2026-32283 HIGH v1.23.10 1.25.9, 1.26.2
stdlib CVE-2026-33811 HIGH v1.23.10 1.25.10, 1.26.3
stdlib CVE-2026-33814 HIGH v1.23.10 1.25.10, 1.26.3
stdlib CVE-2026-39820 HIGH v1.23.10 1.25.10, 1.26.3
stdlib CVE-2026-39823 HIGH v1.23.10 1.25.10, 1.26.3
stdlib CVE-2026-39825 HIGH v1.23.10 1.25.10, 1.26.3
stdlib CVE-2026-39826 HIGH v1.23.10 1.25.10, 1.26.3
stdlib CVE-2026-39836 HIGH v1.23.10 1.25.10, 1.26.3
stdlib CVE-2026-42499 HIGH v1.23.10 1.25.10, 1.26.3
stdlib CVE-2025-47906 MEDIUM v1.23.10 1.23.12, 1.24.6
stdlib CVE-2025-47907 MEDIUM v1.23.10 1.23.12, 1.24.6
stdlib CVE-2025-47912 MEDIUM v1.23.10 1.24.8, 1.25.2
stdlib CVE-2025-58183 MEDIUM v1.23.10 1.24.8, 1.25.2
stdlib CVE-2025-58185 MEDIUM v1.23.10 1.24.8, 1.25.2
stdlib CVE-2025-58187 MEDIUM v1.23.10 1.24.9, 1.25.3
stdlib CVE-2025-58188 MEDIUM v1.23.10 1.24.8, 1.25.2
stdlib CVE-2025-58189 MEDIUM v1.23.10 1.24.8, 1.25.2
stdlib CVE-2025-61723 MEDIUM v1.23.10 1.24.8, 1.25.2
stdlib CVE-2025-61724 MEDIUM v1.23.10 1.24.8, 1.25.2
stdlib CVE-2025-61725 MEDIUM v1.23.10 1.24.8, 1.25.2
stdlib CVE-2025-61727 MEDIUM v1.23.10 1.24.11, 1.25.5
stdlib CVE-2025-61728 MEDIUM v1.23.10 1.24.12, 1.25.6
stdlib CVE-2025-61730 MEDIUM v1.23.10 1.24.12, 1.25.6
stdlib CVE-2026-27142 MEDIUM v1.23.10 1.25.8, 1.26.1
stdlib CVE-2026-32282 MEDIUM v1.23.10 1.25.9, 1.26.2
stdlib CVE-2026-32288 MEDIUM v1.23.10 1.25.9, 1.26.2
stdlib CVE-2026-32289 MEDIUM v1.23.10 1.25.9, 1.26.2
stdlib CVE-2025-58186 LOW v1.23.10 1.24.8, 1.25.2
stdlib CVE-2026-27139 LOW v1.23.10 1.25.8, 1.26.1
stdlib CVE-2026-27145 UNKNOWN v1.23.10 1.25.11, 1.26.4
stdlib CVE-2026-42504 UNKNOWN v1.23.10 1.25.11, 1.26.4
stdlib CVE-2026-42507 UNKNOWN v1.23.10 1.25.11, 1.26.4
No Misconfigurations found
No Vulnerabilities found
No Misconfigurations found
No Vulnerabilities found
No Misconfigurations found
No Vulnerabilities found
No Misconfigurations found