sz-lk-wiki-app.tar (alt cpe:/o:alt:sisyphus:20250612) - Trivy Report - 2026-06-04 14:28:35.641851006 +0000 UTC m=+22.895473569

alt
No Vulnerabilities found
No Misconfigurations found
node-pkg
Package Vulnerability ID Severity Installed Version Fixed Version Links
@ai-sdk/provider-utils CVE-2026-8769 LOW 3.0.20
@ai-sdk/provider-utils CVE-2026-8769 LOW 3.0.9
@ai-sdk/provider-utils CVE-2026-8769 LOW 3.0.9
elliptic CVE-2025-14505 LOW 6.6.1
No Misconfigurations found
python-pkg
No Vulnerabilities found
No Misconfigurations found
gobinary
Package Vulnerability ID Severity Installed Version Fixed Version Links
stdlib CVE-2026-33811 HIGH v1.25.9 1.25.10, 1.26.3
stdlib CVE-2026-33814 HIGH v1.25.9 1.25.10, 1.26.3
stdlib CVE-2026-39820 HIGH v1.25.9 1.25.10, 1.26.3
stdlib CVE-2026-39823 HIGH v1.25.9 1.25.10, 1.26.3
stdlib CVE-2026-39825 HIGH v1.25.9 1.25.10, 1.26.3
stdlib CVE-2026-39826 HIGH v1.25.9 1.25.10, 1.26.3
stdlib CVE-2026-39836 HIGH v1.25.9 1.25.10, 1.26.3
stdlib CVE-2026-42499 HIGH v1.25.9 1.25.10, 1.26.3
stdlib CVE-2026-27145 UNKNOWN v1.25.9 1.25.11, 1.26.4
stdlib CVE-2026-42504 UNKNOWN v1.25.9 1.25.11, 1.26.4
stdlib CVE-2026-42507 UNKNOWN v1.25.9 1.25.11, 1.26.4
No Misconfigurations found
gobinary
Package Vulnerability ID Severity Installed Version Fixed Version Links
stdlib CVE-2025-68121 CRITICAL v1.23.10 1.24.13, 1.25.7, 1.26.0-rc.3
stdlib CVE-2025-61726 HIGH v1.23.10 1.24.12, 1.25.6
stdlib CVE-2025-61729 HIGH v1.23.10 1.24.11, 1.25.5
stdlib CVE-2026-25679 HIGH v1.23.10 1.25.8, 1.26.1
stdlib CVE-2026-32280 HIGH v1.23.10 1.25.9, 1.26.2
stdlib CVE-2026-32281 HIGH v1.23.10 1.25.9, 1.26.2
stdlib CVE-2026-32283 HIGH v1.23.10 1.25.9, 1.26.2
stdlib CVE-2026-33811 HIGH v1.23.10 1.25.10, 1.26.3
stdlib CVE-2026-33814 HIGH v1.23.10 1.25.10, 1.26.3
stdlib CVE-2026-39820 HIGH v1.23.10 1.25.10, 1.26.3
stdlib CVE-2026-39823 HIGH v1.23.10 1.25.10, 1.26.3
stdlib CVE-2026-39825 HIGH v1.23.10 1.25.10, 1.26.3
stdlib CVE-2026-39826 HIGH v1.23.10 1.25.10, 1.26.3
stdlib CVE-2026-39836 HIGH v1.23.10 1.25.10, 1.26.3
stdlib CVE-2026-42499 HIGH v1.23.10 1.25.10, 1.26.3
stdlib CVE-2025-47906 MEDIUM v1.23.10 1.23.12, 1.24.6
stdlib CVE-2025-47907 MEDIUM v1.23.10 1.23.12, 1.24.6
stdlib CVE-2025-47912 MEDIUM v1.23.10 1.24.8, 1.25.2
stdlib CVE-2025-58183 MEDIUM v1.23.10 1.24.8, 1.25.2
stdlib CVE-2025-58185 MEDIUM v1.23.10 1.24.8, 1.25.2
stdlib CVE-2025-58187 MEDIUM v1.23.10 1.24.9, 1.25.3
stdlib CVE-2025-58188 MEDIUM v1.23.10 1.24.8, 1.25.2
stdlib CVE-2025-58189 MEDIUM v1.23.10 1.24.8, 1.25.2
stdlib CVE-2025-61723 MEDIUM v1.23.10 1.24.8, 1.25.2
stdlib CVE-2025-61724 MEDIUM v1.23.10 1.24.8, 1.25.2
stdlib CVE-2025-61725 MEDIUM v1.23.10 1.24.8, 1.25.2
stdlib CVE-2025-61727 MEDIUM v1.23.10 1.24.11, 1.25.5
stdlib CVE-2025-61728 MEDIUM v1.23.10 1.24.12, 1.25.6
stdlib CVE-2025-61730 MEDIUM v1.23.10 1.24.12, 1.25.6
stdlib CVE-2026-27142 MEDIUM v1.23.10 1.25.8, 1.26.1
stdlib CVE-2026-32282 MEDIUM v1.23.10 1.25.9, 1.26.2
stdlib CVE-2026-32288 MEDIUM v1.23.10 1.25.9, 1.26.2
stdlib CVE-2026-32289 MEDIUM v1.23.10 1.25.9, 1.26.2
stdlib CVE-2025-58186 LOW v1.23.10 1.24.8, 1.25.2
stdlib CVE-2026-27139 LOW v1.23.10 1.25.8, 1.26.1
stdlib CVE-2026-27145 UNKNOWN v1.23.10 1.25.11, 1.26.4
stdlib CVE-2026-42504 UNKNOWN v1.23.10 1.25.11, 1.26.4
stdlib CVE-2026-42507 UNKNOWN v1.23.10 1.25.11, 1.26.4
No Misconfigurations found