package-lock.json - Trivy Report - 2026-07-30 10:53:18.215075767 +0000 UTC m=+1.762067053

npm
Package Vulnerability ID Severity Installed Version Fixed Version Links
axios CVE-2026-25639 HIGH 1.13.4 1.13.5, 0.30.3
axios CVE-2026-42033 HIGH 1.13.4 1.15.1, 0.31.1
axios CVE-2026-42035 HIGH 1.13.4 1.15.1, 0.31.1
axios CVE-2026-42043 HIGH 1.13.4 1.15.1, 0.31.1
axios CVE-2026-42264 HIGH 1.13.4 1.15.2
axios CVE-2026-44486 HIGH 1.13.4 1.16.0, 0.32.0
axios CVE-2026-44487 HIGH 1.13.4 1.16.0, 0.32.0
axios CVE-2026-44488 HIGH 1.13.4 1.16.0
axios CVE-2026-44494 HIGH 1.13.4 1.16.0
axios CVE-2026-44495 HIGH 1.13.4 1.15.2, 0.31.1
axios CVE-2026-44496 HIGH 1.13.4 1.16.0, 0.32.0
axios CVE-2025-62718 MEDIUM 1.13.4 1.15.0, 0.31.0
axios CVE-2026-40175 MEDIUM 1.13.4 1.15.0, 0.31.0
axios CVE-2026-42034 MEDIUM 1.13.4 1.15.1, 0.31.1
axios CVE-2026-42036 MEDIUM 1.13.4 1.15.1, 0.31.1
axios CVE-2026-42037 MEDIUM 1.13.4 1.15.1
axios CVE-2026-42038 MEDIUM 1.13.4 1.15.1, 0.31.1
axios CVE-2026-42039 MEDIUM 1.13.4 1.15.1, 0.31.1
axios CVE-2026-42041 MEDIUM 1.13.4 1.15.1, 0.31.1
axios CVE-2026-42042 MEDIUM 1.13.4 1.15.1, 0.31.1
axios CVE-2026-42044 MEDIUM 1.13.4 1.15.2
axios CVE-2026-44490 MEDIUM 1.13.4 1.16.0, 0.32.0
axios GHSA-42h9-826w-cgv3 MEDIUM 1.13.4 0.33.0, 1.18.0
axios GHSA-7q8q-rj6j-mhjq MEDIUM 1.13.4 0.33.0, 1.18.0
axios GHSA-jqh4-m9w3-8hp9 MEDIUM 1.13.4 1.18.0
axios GHSA-mmx7-hfxf-jppx MEDIUM 1.13.4 1.18.0, 0.33.0
axios GHSA-mwf2-3pr3-8698 MEDIUM 1.13.4 1.18.0
axios GHSA-pmv8-rq9r-6j72 MEDIUM 1.13.4 0.33.0, 1.18.0
axios CVE-2026-42040 LOW 1.13.4 1.15.1, 0.31.1
follow-redirects GHSA-r4q5-vmmm-2653 MEDIUM 1.15.11 1.16.0
form-data CVE-2026-12143 HIGH 4.0.5 2.5.6, 3.0.5, 4.0.6
lodash CVE-2026-4800 HIGH 4.17.23 4.18.0
lodash CVE-2026-2950 MEDIUM 4.17.23 4.18.0
react-router CVE-2026-33245 HIGH 7.13.0 7.13.2
react-router CVE-2026-34077 HIGH 7.13.0 7.14.0
react-router CVE-2026-42211 HIGH 7.13.0 7.14.2
react-router CVE-2026-42342 HIGH 7.13.0 7.15.0
react-router CVE-2026-55685 HIGH 7.13.0 7.18.0
react-router GHSA-qwww-vcr4-c8h2 HIGH 7.13.0 8.3.0
react-router CVE-2026-33244 MEDIUM 7.13.0 7.13.2
react-router CVE-2026-40181 MEDIUM 7.13.0 7.14.1, 6.30.4
react-router CVE-2026-53666 MEDIUM 7.13.0 7.18.0
react-router CVE-2026-53667 MEDIUM 7.13.0 7.18.0
react-router CVE-2026-53669 MEDIUM 7.13.0 7.18.0
react-router CVE-2026-53663 LOW 7.13.0 7.15.1
No Misconfigurations found
dockerfile
No Vulnerabilities found
Type Misconf ID Check Severity Message
Dockerfile Security Check DS026 No HEALTHCHECK defined LOW