sz-lk-validation-ui.tar (alt cpe:/o:alt:container:11) - Trivy Report - 2026-07-30 10:53:16.225317874 +0000 UTC m=+2.595869736

alt
Package Vulnerability ID Severity Installed Version Fixed Version Links
nginx ALT-PU-2026-11159 CRITICAL 1.30.3-alt1 1.30.4-alt1
nginx CVE-2026-42533 CRITICAL 1.30.3-alt1 1.30.4-alt1
nginx BDU:2026-09927 HIGH 1.30.3-alt1 1.30.4-alt1
nginx BDU:2026-10487 HIGH 1.30.3-alt1 1.30.4-alt1
nginx CVE-2026-56434 HIGH 1.30.3-alt1 1.30.4-alt1
nginx CVE-2026-60005 HIGH 1.30.3-alt1 1.30.4-alt1
nginx BDU:2026-10486 LOW 1.30.3-alt1 1.30.4-alt1
No Misconfigurations found