sz-lk-purchase-ui.tar (alt cpe:/o:alt:container:11) - Trivy Report - 2026-10-09 08:02:02.887972979 +0000 UTC m=+2.658192613

alt
Package Vulnerability ID Severity Installed Version Fixed Version Links
curl ALT-PU-2026-14574 CRITICAL 8.21.0-alt1 8.22.0-alt1
curl CVE-2026-18924 CRITICAL 8.21.0-alt1 8.22.0-alt1
curl CVE-2026-19931 CRITICAL 8.21.0-alt1 8.22.0-alt1
curl CVE-2026-13608 HIGH 8.21.0-alt1 8.22.0-alt1
curl CVE-2026-80229 HIGH 8.21.0-alt1 8.22.0-alt1
curl CVE-2026-80230 HIGH 8.21.0-alt1 8.22.0-alt1
curl CVE-2026-80231 HIGH 8.21.0-alt1 8.22.0-alt1
curl CVE-2026-80255 HIGH 8.21.0-alt1 8.22.0-alt1
curl CVE-2026-82208 HIGH 8.21.0-alt1 8.22.0-alt1
curl CVE-2026-82209 HIGH 8.21.0-alt1 8.22.0-alt1
libcurl ALT-PU-2026-14574 CRITICAL 8.21.0-alt1 8.22.0-alt1
libcurl CVE-2026-18924 CRITICAL 8.21.0-alt1 8.22.0-alt1
libcurl CVE-2026-19931 CRITICAL 8.21.0-alt1 8.22.0-alt1
libcurl CVE-2026-13608 HIGH 8.21.0-alt1 8.22.0-alt1
libcurl CVE-2026-80229 HIGH 8.21.0-alt1 8.22.0-alt1
libcurl CVE-2026-80230 HIGH 8.21.0-alt1 8.22.0-alt1
libcurl CVE-2026-80231 HIGH 8.21.0-alt1 8.22.0-alt1
libcurl CVE-2026-80255 HIGH 8.21.0-alt1 8.22.0-alt1
libcurl CVE-2026-82208 HIGH 8.21.0-alt1 8.22.0-alt1
libcurl CVE-2026-82209 HIGH 8.21.0-alt1 8.22.0-alt1
libnghttp2 ALT-PU-2026-13449 LOW 1.69.0-alt1 1.69.0-alt2
libnghttp2 BDU:2026-08977 LOW 1.69.0-alt1 1.69.0-alt2
libnghttp2 CVE-2026-58055 LOW 1.69.0-alt1 1.69.0-alt2
libp11-kit ALT-PU-2026-12867 LOW 1:0.26.2-alt3.g0eedd4d 1:0.26.5-alt1
libp11-kit CVE-2026-18938 LOW 1:0.26.2-alt3.g0eedd4d 1:0.26.5-alt1
nginx ALT-PU-2026-15672 LOW 1.30.4-alt1 1.30.5-alt1
p11-kit-trust ALT-PU-2026-12867 LOW 1:0.26.2-alt3.g0eedd4d 1:0.26.5-alt1
p11-kit-trust CVE-2026-18938 LOW 1:0.26.2-alt3.g0eedd4d 1:0.26.5-alt1
vim-minimal ALT-PU-2026-15284 HIGH 4:9.2.0752-alt1 4:9.2.1067-alt1
vim-minimal BDU:2026-15412 HIGH 4:9.2.0752-alt1 4:9.2.1067-alt1
vim-minimal BDU:2026-15414 HIGH 4:9.2.0752-alt1 4:9.2.1067-alt1
vim-minimal BDU:2026-15415 HIGH 4:9.2.0752-alt1 4:9.2.1067-alt1
vim-minimal BDU:2026-15416 HIGH 4:9.2.0752-alt1 4:9.2.1067-alt1
vim-minimal BDU:2026-15417 HIGH 4:9.2.0752-alt1 4:9.2.1067-alt1
vim-minimal CVE-2026-73072 HIGH 4:9.2.0752-alt1 4:9.2.1067-alt1
vim-minimal CVE-2026-73074 HIGH 4:9.2.0752-alt1 4:9.2.1067-alt1
vim-minimal CVE-2026-73076 HIGH 4:9.2.0752-alt1 4:9.2.1067-alt1
vim-minimal CVE-2026-73077 HIGH 4:9.2.0752-alt1 4:9.2.1067-alt1
vim-minimal CVE-2026-73078 HIGH 4:9.2.0752-alt1 4:9.2.1067-alt1
vim-minimal BDU:2026-15411 LOW 4:9.2.0752-alt1 4:9.2.1067-alt1
vim-minimal CVE-2026-73070 LOW 4:9.2.0752-alt1 4:9.2.1067-alt1
vim-minimal CVE-2026-73071 LOW 4:9.2.0752-alt1 4:9.2.1067-alt1
vim-minimal CVE-2026-73075 LOW 4:9.2.0752-alt1 4:9.2.1067-alt1
No Misconfigurations found