pom.xml - Trivy Report - 2026-10-23 07:37:26.553730933 +0000 UTC m=+10.922333135

pom
Package Vulnerability ID Severity Installed Version Fixed Version Links
at.yawk.lz4:lz4-java CVE-2026-106451 HIGH 1.11.1 1.11.4
at.yawk.lz4:lz4-java CVE-2026-106450 MEDIUM 1.11.1 1.11.4
at.yawk.lz4:lz4-java CVE-2026-106452 MEDIUM 1.11.1 1.11.2
at.yawk.lz4:lz4-java CVE-2026-106453 MEDIUM 1.11.1 1.11.2
at.yawk.lz4:lz4-java CVE-2026-106449 LOW 1.11.1 1.11.4
com.fasterxml.jackson.core:jackson-databind CVE-2026-68497 HIGH 2.18.9 2.18.10, 2.21.6, 2.22.2
com.fasterxml.jackson.core:jackson-databind CVE-2026-91776 HIGH 2.18.9 2.18.11, 2.21.7, 2.22.3
com.fasterxml.jackson.core:jackson-databind CVE-2026-91777 HIGH 2.18.9 2.21.7, 2.18.11, 2.22.3
com.fasterxml.jackson.core:jackson-databind CVE-2026-19032 MEDIUM 2.18.9 2.18.10, 2.21.6, 2.22.2
com.fasterxml.jackson.core:jackson-databind CVE-2026-83557 MEDIUM 2.18.9 2.18.10, 2.21.6, 2.22.2
net.sf.jasperreports:jasperreports CVE-2025-10492 HIGH 6.21.5 7.0.4
net.sf.jasperreports:jasperreports CVE-2026-6009 HIGH 6.21.5 7.0.7
org.bouncycastle:bcprov-jdk18on CVE-2026-8763 CRITICAL 1.84 1.85
org.bouncycastle:bcprov-jdk18on CVE-2026-13506 HIGH 1.84 1.85
No Misconfigurations found
dockerfile
No Vulnerabilities found
Type Misconf ID Check Severity Message
Dockerfile Security Check DS026 No HEALTHCHECK defined LOW