sz-lk-purchase-docs-app.tar (alt cpe:/o:alt:spcontainer:10.2.2) - Trivy Report - 2026-07-13 13:20:05.307589751 +0000 UTC m=+3.832933192

alt
No Vulnerabilities found
No Misconfigurations found
jar
Package Vulnerability ID Severity Installed Version Fixed Version Links
ch.qos.logback:logback-core CVE-2025-11226 MEDIUM 1.5.18 1.5.19, 1.3.16
ch.qos.logback:logback-core CVE-2026-10532 LOW 1.5.18 1.5.35
ch.qos.logback:logback-core CVE-2026-1225 LOW 1.5.18 1.5.25
ch.qos.logback:logback-core CVE-2026-9828 LOW 1.5.18 1.5.33
com.fasterxml.jackson.core:jackson-core GHSA-72hv-8253-57qq MEDIUM 2.18.4.1 2.21.1, 2.18.6
com.fasterxml.jackson.core:jackson-databind CVE-2026-54512 HIGH 2.18.4 2.18.8, 3.1.4, 2.21.4
com.fasterxml.jackson.core:jackson-databind CVE-2026-54513 HIGH 2.18.4 2.18.8, 2.21.4, 3.1.4
com.fasterxml.jackson.core:jackson-databind CVE-2026-54514 MEDIUM 2.18.4 2.18.8, 2.21.4, 3.1.4
com.fasterxml.jackson.core:jackson-databind CVE-2026-54515 MEDIUM 2.18.4 3.1.4, 2.18.9, 2.21.5, 2.22.1
org.apache.tomcat.embed:tomcat-embed-core CVE-2026-41293 CRITICAL 10.1.42 9.0.118, 10.1.55, 11.0.22
org.apache.tomcat.embed:tomcat-embed-core CVE-2026-43512 CRITICAL 10.1.42 9.0.118, 10.1.55, 11.0.22
org.apache.tomcat.embed:tomcat-embed-core CVE-2026-43515 CRITICAL 10.1.42 9.0.118, 10.1.55, 11.0.22
org.apache.tomcat.embed:tomcat-embed-core CVE-2025-48989 HIGH 10.1.42 11.0.10, 10.1.44, 9.0.108
org.apache.tomcat.embed:tomcat-embed-core CVE-2025-52520 HIGH 10.1.42 11.0.9, 10.1.43, 9.0.107
org.apache.tomcat.embed:tomcat-embed-core CVE-2025-53506 HIGH 10.1.42 9.0.107, 10.1.43, 11.0.9
org.apache.tomcat.embed:tomcat-embed-core CVE-2025-55752 HIGH 10.1.42 11.0.11, 10.1.45, 9.0.109
org.apache.tomcat.embed:tomcat-embed-core CVE-2026-24734 HIGH 10.1.42 11.0.18, 10.1.52, 9.0.115
org.apache.tomcat.embed:tomcat-embed-core CVE-2026-24880 HIGH 10.1.42 9.0.116, 10.1.52, 11.0.20
org.apache.tomcat.embed:tomcat-embed-core CVE-2026-34483 HIGH 10.1.42 9.0.116, 10.1.54, 11.0.21
org.apache.tomcat.embed:tomcat-embed-core CVE-2026-41284 HIGH 10.1.42 9.0.118, 10.1.55, 11.0.22
org.apache.tomcat.embed:tomcat-embed-core CVE-2026-42498 HIGH 10.1.42 9.0.118, 10.1.55, 11.0.22
org.apache.tomcat.embed:tomcat-embed-core CVE-2026-43513 HIGH 10.1.42 9.0.118, 10.1.55, 11.0.22
org.apache.tomcat.embed:tomcat-embed-core CVE-2025-66614 MEDIUM 10.1.42 11.0.15, 10.1.50, 9.0.113
org.apache.tomcat.embed:tomcat-embed-core CVE-2026-25854 MEDIUM 10.1.42 9.0.116, 10.1.53, 11.0.20
org.apache.tomcat.embed:tomcat-embed-core CVE-2025-55754 LOW 10.1.42 11.0.11, 10.1.45, 9.0.109
org.apache.tomcat.embed:tomcat-embed-core CVE-2025-61795 LOW 10.1.42 11.0.12, 10.1.47, 9.0.110
org.apache.tomcat.embed:tomcat-embed-core CVE-2026-43514 LOW 10.1.42 9.0.118, 10.1.55, 11.0.22
org.postgresql:postgresql CVE-2026-42198 HIGH 42.7.7 42.7.11
org.springframework.boot:spring-boot CVE-2026-40973 HIGH 3.4.7 4.0.6, 3.5.14
org.springframework:spring-core CVE-2025-41249 HIGH 6.2.8 6.2.11
org.springframework:spring-webmvc CVE-2025-41242 MEDIUM 6.2.8 6.2.10
org.springframework:spring-webmvc CVE-2026-22737 MEDIUM 6.2.8 7.0.6, 6.2.17
org.springframework:spring-webmvc CVE-2026-22745 MEDIUM 6.2.8 7.0.7, 6.2.18
org.springframework:spring-webmvc CVE-2026-22735 LOW 6.2.8 7.0.6, 6.2.17
org.springframework:spring-webmvc CVE-2026-22741 LOW 6.2.8 7.0.7, 6.2.18
No Misconfigurations found