sz-lk-map-ui.tar (alt cpe:/o:alt:container:11) - Trivy Report - 2026-07-14 21:24:38.057313219 +0000 UTC m=+7.420118844

alt
Package Vulnerability ID Severity Installed Version Fixed Version Links
curl ALT-PU-2026-9964 CRITICAL 8.20.0-alt1 8.21.0-alt1
curl CVE-2026-10536 CRITICAL 8.20.0-alt1 8.21.0-alt1
curl CVE-2026-11564 CRITICAL 8.20.0-alt1 8.21.0-alt1
curl CVE-2026-11856 CRITICAL 8.20.0-alt1 8.21.0-alt1
curl CVE-2026-8924 CRITICAL 8.20.0-alt1 8.21.0-alt1
curl CVE-2026-8925 CRITICAL 8.20.0-alt1 8.21.0-alt1
curl CVE-2026-8926 CRITICAL 8.20.0-alt1 8.21.0-alt1
curl CVE-2026-8927 CRITICAL 8.20.0-alt1 8.21.0-alt1
curl CVE-2026-9079 CRITICAL 8.20.0-alt1 8.21.0-alt1
curl CVE-2026-11352 HIGH 8.20.0-alt1 8.21.0-alt1
curl CVE-2026-11586 HIGH 8.20.0-alt1 8.21.0-alt1
curl CVE-2026-12064 HIGH 8.20.0-alt1 8.21.0-alt1
curl CVE-2026-8286 HIGH 8.20.0-alt1 8.21.0-alt1
curl CVE-2026-8932 HIGH 8.20.0-alt1 8.21.0-alt1
curl CVE-2026-9080 HIGH 8.20.0-alt1 8.21.0-alt1
curl CVE-2026-9545 HIGH 8.20.0-alt1 8.21.0-alt1
curl CVE-2026-9546 HIGH 8.20.0-alt1 8.21.0-alt1
curl CVE-2026-9547 HIGH 8.20.0-alt1 8.21.0-alt1
curl BDU:2026-08696 LOW 8.20.0-alt1 8.21.0-alt1
curl BDU:2026-08697 LOW 8.20.0-alt1 8.21.0-alt1
curl BDU:2026-08698 LOW 8.20.0-alt1 8.21.0-alt1
curl BDU:2026-08699 LOW 8.20.0-alt1 8.21.0-alt1
curl CVE-2026-8458 LOW 8.20.0-alt1 8.21.0-alt1
glibc-core ALT-PU-2026-10035 HIGH 6:2.38.0.123.650a0-alt1 6:2.38.0.223.f053ff-alt1.p11.1
glibc-core BDU:2026-00915 HIGH 6:2.38.0.123.650a0-alt1 6:2.38.0.223.f053ff-alt1.p11.1
glibc-core BDU:2026-05135 HIGH 6:2.38.0.123.650a0-alt1 6:2.38.0.223.f053ff-alt1.p11.1
glibc-core BDU:2026-05928 HIGH 6:2.38.0.123.650a0-alt1 6:2.38.0.223.f053ff-alt1.p11.1
glibc-core CVE-2025-15281 HIGH 6:2.38.0.123.650a0-alt1 6:2.38.0.223.f053ff-alt1.p11.1
glibc-core CVE-2026-0861 HIGH 6:2.38.0.123.650a0-alt1 6:2.38.0.223.f053ff-alt1.p11.1
glibc-core CVE-2026-4046 HIGH 6:2.38.0.123.650a0-alt1 6:2.38.0.223.f053ff-alt1.p11.1
glibc-preinstall ALT-PU-2026-10035 HIGH 6:2.38.0.123.650a0-alt1 6:2.38.0.223.f053ff-alt1.p11.1
glibc-preinstall BDU:2026-00915 HIGH 6:2.38.0.123.650a0-alt1 6:2.38.0.223.f053ff-alt1.p11.1
glibc-preinstall BDU:2026-05135 HIGH 6:2.38.0.123.650a0-alt1 6:2.38.0.223.f053ff-alt1.p11.1
glibc-preinstall BDU:2026-05928 HIGH 6:2.38.0.123.650a0-alt1 6:2.38.0.223.f053ff-alt1.p11.1
glibc-preinstall CVE-2025-15281 HIGH 6:2.38.0.123.650a0-alt1 6:2.38.0.223.f053ff-alt1.p11.1
glibc-preinstall CVE-2026-0861 HIGH 6:2.38.0.123.650a0-alt1 6:2.38.0.223.f053ff-alt1.p11.1
glibc-preinstall CVE-2026-4046 HIGH 6:2.38.0.123.650a0-alt1 6:2.38.0.223.f053ff-alt1.p11.1
libcurl ALT-PU-2026-9964 CRITICAL 8.20.0-alt1 8.21.0-alt1
libcurl CVE-2026-10536 CRITICAL 8.20.0-alt1 8.21.0-alt1
libcurl CVE-2026-11564 CRITICAL 8.20.0-alt1 8.21.0-alt1
libcurl CVE-2026-11856 CRITICAL 8.20.0-alt1 8.21.0-alt1
libcurl CVE-2026-8924 CRITICAL 8.20.0-alt1 8.21.0-alt1
libcurl CVE-2026-8925 CRITICAL 8.20.0-alt1 8.21.0-alt1
libcurl CVE-2026-8926 CRITICAL 8.20.0-alt1 8.21.0-alt1
libcurl CVE-2026-8927 CRITICAL 8.20.0-alt1 8.21.0-alt1
libcurl CVE-2026-9079 CRITICAL 8.20.0-alt1 8.21.0-alt1
libcurl CVE-2026-11352 HIGH 8.20.0-alt1 8.21.0-alt1
libcurl CVE-2026-11586 HIGH 8.20.0-alt1 8.21.0-alt1
libcurl CVE-2026-12064 HIGH 8.20.0-alt1 8.21.0-alt1
libcurl CVE-2026-8286 HIGH 8.20.0-alt1 8.21.0-alt1
libcurl CVE-2026-8932 HIGH 8.20.0-alt1 8.21.0-alt1
libcurl CVE-2026-9080 HIGH 8.20.0-alt1 8.21.0-alt1
libcurl CVE-2026-9545 HIGH 8.20.0-alt1 8.21.0-alt1
libcurl CVE-2026-9546 HIGH 8.20.0-alt1 8.21.0-alt1
libcurl CVE-2026-9547 HIGH 8.20.0-alt1 8.21.0-alt1
libcurl BDU:2026-08696 LOW 8.20.0-alt1 8.21.0-alt1
libcurl BDU:2026-08697 LOW 8.20.0-alt1 8.21.0-alt1
libcurl BDU:2026-08698 LOW 8.20.0-alt1 8.21.0-alt1
libcurl BDU:2026-08699 LOW 8.20.0-alt1 8.21.0-alt1
libcurl CVE-2026-8458 LOW 8.20.0-alt1 8.21.0-alt1
libssh2 ALT-PU-2026-10764 CRITICAL 1.11.0-alt2 1.11.1-alt3
libssh2 BDU:2026-08612 CRITICAL 1.11.0-alt2 1.11.1-alt3
libssh2 CVE-2026-55200 CRITICAL 1.11.0-alt2 1.11.1-alt3
libssh2 ALT-PU-2026-8847 HIGH 1.11.0-alt2 1.11.1-alt2
libssh2 BDU:2023-08853 HIGH 1.11.0-alt2 1.11.1-alt2
libssh2 CVE-2026-55199 HIGH 1.11.0-alt2 1.11.1-alt3
libssh2 CVE-2023-48795 LOW 1.11.0-alt2 1.11.1-alt2
libssh2 CVE-2026-7598 LOW 1.11.0-alt2 1.11.1-alt2
pam-config ALT-PU-2026-8791 LOW 1.9.1-alt1 1.10.0-alt0.p11.2
pam-config-control ALT-PU-2026-8791 LOW 1.9.1-alt1 1.10.0-alt0.p11.2
vim-minimal ALT-PU-2026-10310 HIGH 4:9.2.0537-alt1 4:9.2.0752-alt1
vim-minimal CVE-2026-52858 HIGH 4:9.2.0537-alt1 4:9.2.0752-alt1
vim-minimal CVE-2026-52860 HIGH 4:9.2.0537-alt1 4:9.2.0752-alt1
vim-minimal CVE-2026-57453 HIGH 4:9.2.0537-alt1 4:9.2.0752-alt1
vim-minimal CVE-2026-57456 HIGH 4:9.2.0537-alt1 4:9.2.0752-alt1
vim-minimal CVE-2026-59856 HIGH 4:9.2.0537-alt1 4:9.2.0752-alt1
vim-minimal CVE-2026-59858 HIGH 4:9.2.0537-alt1 4:9.2.0752-alt1
vim-minimal CVE-2026-52859 LOW 4:9.2.0537-alt1 4:9.2.0752-alt1
vim-minimal CVE-2026-55693 LOW 4:9.2.0537-alt1 4:9.2.0752-alt1
vim-minimal CVE-2026-55892 LOW 4:9.2.0537-alt1 4:9.2.0752-alt1
vim-minimal CVE-2026-55895 LOW 4:9.2.0537-alt1 4:9.2.0752-alt1
vim-minimal CVE-2026-57451 LOW 4:9.2.0537-alt1 4:9.2.0752-alt1
vim-minimal CVE-2026-57452 LOW 4:9.2.0537-alt1 4:9.2.0752-alt1
vim-minimal CVE-2026-57454 LOW 4:9.2.0537-alt1 4:9.2.0752-alt1
vim-minimal CVE-2026-57455 LOW 4:9.2.0537-alt1 4:9.2.0752-alt1
vim-minimal CVE-2026-59857 LOW 4:9.2.0537-alt1 4:9.2.0752-alt1
No Misconfigurations found