package-lock.json - Trivy Report - 2026-08-04 07:12:07.479980808 +0000 UTC m=+1.592490887

npm
Package Vulnerability ID Severity Installed Version Fixed Version Links
axios CVE-2025-58754 HIGH 1.11.0 1.12.0, 0.30.2
axios CVE-2026-25639 HIGH 1.11.0 1.13.5, 0.30.3
axios CVE-2026-42033 HIGH 1.11.0 1.15.1, 0.31.1
axios CVE-2026-42035 HIGH 1.11.0 1.15.1, 0.31.1
axios CVE-2026-42043 HIGH 1.11.0 1.15.1, 0.31.1
axios CVE-2026-42264 HIGH 1.11.0 1.15.2
axios CVE-2026-44486 HIGH 1.11.0 1.16.0, 0.32.0
axios CVE-2026-44487 HIGH 1.11.0 1.16.0, 0.32.0
axios CVE-2026-44488 HIGH 1.11.0 1.16.0
axios CVE-2026-44494 HIGH 1.11.0 1.16.0
axios CVE-2026-44495 HIGH 1.11.0 1.15.2, 0.31.1
axios CVE-2026-44496 HIGH 1.11.0 1.16.0, 0.32.0
axios CVE-2025-62718 MEDIUM 1.11.0 1.15.0, 0.31.0
axios CVE-2026-40175 MEDIUM 1.11.0 1.15.0, 0.31.0
axios CVE-2026-42034 MEDIUM 1.11.0 1.15.1, 0.31.1
axios CVE-2026-42036 MEDIUM 1.11.0 1.15.1, 0.31.1
axios CVE-2026-42037 MEDIUM 1.11.0 1.15.1
axios CVE-2026-42038 MEDIUM 1.11.0 1.15.1, 0.31.1
axios CVE-2026-42039 MEDIUM 1.11.0 1.15.1, 0.31.1
axios CVE-2026-42041 MEDIUM 1.11.0 1.15.1, 0.31.1
axios CVE-2026-42042 MEDIUM 1.11.0 1.15.1, 0.31.1
axios CVE-2026-42044 MEDIUM 1.11.0 1.15.2
axios CVE-2026-44490 MEDIUM 1.11.0 1.16.0, 0.32.0
axios GHSA-42h9-826w-cgv3 MEDIUM 1.11.0 0.33.0, 1.18.0
axios GHSA-7q8q-rj6j-mhjq MEDIUM 1.11.0 0.33.0, 1.18.0
axios GHSA-jqh4-m9w3-8hp9 MEDIUM 1.11.0 1.18.0
axios GHSA-mmx7-hfxf-jppx MEDIUM 1.11.0 1.18.0, 0.33.0
axios GHSA-pmv8-rq9r-6j72 MEDIUM 1.11.0 0.33.0, 1.18.0
axios CVE-2026-42040 LOW 1.11.0 1.15.1, 0.31.1
react-router GHSA-qwww-vcr4-c8h2 HIGH 7.18.0 8.3.0
No Misconfigurations found
dockerfile
No Vulnerabilities found
Type Misconf ID Check Severity Message
Dockerfile Security Check DS026 No HEALTHCHECK defined LOW
No Vulnerabilities found
No Misconfigurations found
No Vulnerabilities found
No Misconfigurations found