admin-service/pom.xml - Trivy Report - 2026-08-14 15:51:24.902378527 +0000 UTC m=+10.395677841

pom
Package Vulnerability ID Severity Installed Version Fixed Version Links
ch.qos.logback:logback-core CVE-2026-10532 LOW 1.5.32 1.5.34
ch.qos.logback:logback-core CVE-2026-9828 LOW 1.5.32 1.5.33
org.postgresql:postgresql CVE-2026-42198 HIGH 42.7.10 42.7.11
org.postgresql:postgresql CVE-2026-54291 HIGH 42.7.10 42.7.12
No Misconfigurations found
pom
Package Vulnerability ID Severity Installed Version Fixed Version Links
ch.qos.logback:logback-core CVE-2026-10532 LOW 1.5.32 1.5.34
ch.qos.logback:logback-core CVE-2026-9828 LOW 1.5.32 1.5.33
org.apache.tika:tika-core CVE-2016-6809 CRITICAL 1.5 1.14
org.apache.tika:tika-core CVE-2016-4434 HIGH 1.5 1.13
org.apache.tika:tika-core CVE-2018-11761 HIGH 1.5 1.19.1
org.apache.tika:tika-core CVE-2018-11796 HIGH 1.5 1.19.1
org.apache.tika:tika-core CVE-2018-11762 MEDIUM 1.5 1.19
org.apache.tika:tika-core CVE-2018-1338 MEDIUM 1.5 1.18
org.apache.tika:tika-core CVE-2018-8017 MEDIUM 1.5 1.19
org.postgresql:postgresql CVE-2026-42198 HIGH 42.7.10 42.7.11
org.postgresql:postgresql CVE-2026-54291 HIGH 42.7.10 42.7.12
No Misconfigurations found
pom
Package Vulnerability ID Severity Installed Version Fixed Version Links
ch.qos.logback:logback-core CVE-2026-10532 LOW 1.5.32 1.5.34
ch.qos.logback:logback-core CVE-2026-9828 LOW 1.5.32 1.5.33
org.postgresql:postgresql CVE-2026-42198 HIGH 42.7.10 42.7.11
org.postgresql:postgresql CVE-2026-54291 HIGH 42.7.10 42.7.12
No Misconfigurations found
pom
Package Vulnerability ID Severity Installed Version Fixed Version Links
ch.qos.logback:logback-core CVE-2026-10532 LOW 1.5.32 1.5.34
ch.qos.logback:logback-core CVE-2026-9828 LOW 1.5.32 1.5.33
org.apache.tika:tika-core CVE-2016-6809 CRITICAL 1.5 1.14
org.apache.tika:tika-core CVE-2016-4434 HIGH 1.5 1.13
org.apache.tika:tika-core CVE-2018-11761 HIGH 1.5 1.19.1
org.apache.tika:tika-core CVE-2018-11796 HIGH 1.5 1.19.1
org.apache.tika:tika-core CVE-2018-11762 MEDIUM 1.5 1.19
org.apache.tika:tika-core CVE-2018-1338 MEDIUM 1.5 1.18
org.apache.tika:tika-core CVE-2018-8017 MEDIUM 1.5 1.19
org.postgresql:postgresql CVE-2026-42198 HIGH 42.7.10 42.7.11
org.postgresql:postgresql CVE-2026-54291 HIGH 42.7.10 42.7.12
No Misconfigurations found
pom
Package Vulnerability ID Severity Installed Version Fixed Version Links
ch.qos.logback:logback-core CVE-2026-10532 LOW 1.5.32 1.5.34
ch.qos.logback:logback-core CVE-2026-9828 LOW 1.5.32 1.5.33
org.postgresql:postgresql CVE-2026-42198 HIGH 42.7.10 42.7.11
org.postgresql:postgresql CVE-2026-54291 HIGH 42.7.10 42.7.12
No Misconfigurations found
pom
Package Vulnerability ID Severity Installed Version Fixed Version Links
ch.qos.logback:logback-core CVE-2026-10532 LOW 1.5.32 1.5.34
ch.qos.logback:logback-core CVE-2026-9828 LOW 1.5.32 1.5.33
org.postgresql:postgresql CVE-2026-42198 HIGH 42.7.10 42.7.11
org.postgresql:postgresql CVE-2026-54291 HIGH 42.7.10 42.7.12
No Misconfigurations found
pom
Package Vulnerability ID Severity Installed Version Fixed Version Links
ch.qos.logback:logback-core CVE-2026-10532 LOW 1.5.32 1.5.34
ch.qos.logback:logback-core CVE-2026-9828 LOW 1.5.32 1.5.33
org.postgresql:postgresql CVE-2026-42198 HIGH 42.7.10 42.7.11
org.postgresql:postgresql CVE-2026-54291 HIGH 42.7.10 42.7.12
No Misconfigurations found
pom
Package Vulnerability ID Severity Installed Version Fixed Version Links
ch.qos.logback:logback-core CVE-2026-10532 LOW 1.5.32 1.5.34
ch.qos.logback:logback-core CVE-2026-9828 LOW 1.5.32 1.5.33
org.postgresql:postgresql CVE-2026-42198 HIGH 42.7.10 42.7.11
org.postgresql:postgresql CVE-2026-54291 HIGH 42.7.10 42.7.12
No Misconfigurations found
pom
Package Vulnerability ID Severity Installed Version Fixed Version Links
ch.qos.logback:logback-core CVE-2026-10532 LOW 1.5.32 1.5.34
ch.qos.logback:logback-core CVE-2026-9828 LOW 1.5.32 1.5.33
org.postgresql:postgresql CVE-2026-42198 HIGH 42.7.10 42.7.11
org.postgresql:postgresql CVE-2026-54291 HIGH 42.7.10 42.7.12
No Misconfigurations found
pom
Package Vulnerability ID Severity Installed Version Fixed Version Links
ch.qos.logback:logback-core CVE-2026-10532 LOW 1.5.32 1.5.34
ch.qos.logback:logback-core CVE-2026-9828 LOW 1.5.32 1.5.33
org.postgresql:postgresql CVE-2026-42198 HIGH 42.7.10 42.7.11
org.postgresql:postgresql CVE-2026-54291 HIGH 42.7.10 42.7.12
No Misconfigurations found
pom
Package Vulnerability ID Severity Installed Version Fixed Version Links
ch.qos.logback:logback-core CVE-2026-10532 LOW 1.5.32 1.5.34
ch.qos.logback:logback-core CVE-2026-9828 LOW 1.5.32 1.5.33
org.postgresql:postgresql CVE-2026-42198 HIGH 42.7.10 42.7.11
org.postgresql:postgresql CVE-2026-54291 HIGH 42.7.10 42.7.12
No Misconfigurations found
pom
Package Vulnerability ID Severity Installed Version Fixed Version Links
ch.qos.logback:logback-core CVE-2026-10532 LOW 1.5.32 1.5.34
ch.qos.logback:logback-core CVE-2026-9828 LOW 1.5.32 1.5.33
org.postgresql:postgresql CVE-2026-42198 HIGH 42.7.10 42.7.11
org.postgresql:postgresql CVE-2026-54291 HIGH 42.7.10 42.7.12
No Misconfigurations found
pom
Package Vulnerability ID Severity Installed Version Fixed Version Links
ch.qos.logback:logback-core CVE-2026-10532 LOW 1.5.32 1.5.34
ch.qos.logback:logback-core CVE-2026-9828 LOW 1.5.32 1.5.33
org.postgresql:postgresql CVE-2026-42198 HIGH 42.7.10 42.7.11
org.postgresql:postgresql CVE-2026-54291 HIGH 42.7.10 42.7.12
No Misconfigurations found
pom
Package Vulnerability ID Severity Installed Version Fixed Version Links
ch.qos.logback:logback-core CVE-2026-10532 LOW 1.5.32 1.5.34
ch.qos.logback:logback-core CVE-2026-9828 LOW 1.5.32 1.5.33
org.postgresql:postgresql CVE-2026-42198 HIGH 42.7.10 42.7.11
org.postgresql:postgresql CVE-2026-54291 HIGH 42.7.10 42.7.12
No Misconfigurations found
pom
Package Vulnerability ID Severity Installed Version Fixed Version Links
ch.qos.logback:logback-core CVE-2026-10532 LOW 1.5.32 1.5.34
ch.qos.logback:logback-core CVE-2026-9828 LOW 1.5.32 1.5.33
org.postgresql:postgresql CVE-2026-42198 HIGH 42.7.10 42.7.11
org.postgresql:postgresql CVE-2026-54291 HIGH 42.7.10 42.7.12
No Misconfigurations found
pom
Package Vulnerability ID Severity Installed Version Fixed Version Links
ch.qos.logback:logback-core CVE-2026-10532 LOW 1.5.32 1.5.34
ch.qos.logback:logback-core CVE-2026-9828 LOW 1.5.32 1.5.33
org.postgresql:postgresql CVE-2026-42198 HIGH 42.7.10 42.7.11
org.postgresql:postgresql CVE-2026-54291 HIGH 42.7.10 42.7.12
No Misconfigurations found
pom
Package Vulnerability ID Severity Installed Version Fixed Version Links
ch.qos.logback:logback-core CVE-2026-10532 LOW 1.5.32 1.5.34
ch.qos.logback:logback-core CVE-2026-9828 LOW 1.5.32 1.5.33
org.apache.tika:tika-core CVE-2016-6809 CRITICAL 1.5 1.14
org.apache.tika:tika-core CVE-2016-4434 HIGH 1.5 1.13
org.apache.tika:tika-core CVE-2018-11761 HIGH 1.5 1.19.1
org.apache.tika:tika-core CVE-2018-11796 HIGH 1.5 1.19.1
org.apache.tika:tika-core CVE-2018-11762 MEDIUM 1.5 1.19
org.apache.tika:tika-core CVE-2018-1338 MEDIUM 1.5 1.18
org.apache.tika:tika-core CVE-2018-8017 MEDIUM 1.5 1.19
org.postgresql:postgresql CVE-2026-42198 HIGH 42.7.10 42.7.11
org.postgresql:postgresql CVE-2026-54291 HIGH 42.7.10 42.7.12
No Misconfigurations found
pom
Package Vulnerability ID Severity Installed Version Fixed Version Links
ch.qos.logback:logback-core CVE-2026-10532 LOW 1.5.32 1.5.34
ch.qos.logback:logback-core CVE-2026-9828 LOW 1.5.32 1.5.33
org.postgresql:postgresql CVE-2026-42198 HIGH 42.7.10 42.7.11
org.postgresql:postgresql CVE-2026-54291 HIGH 42.7.10 42.7.12
No Misconfigurations found
pom
Package Vulnerability ID Severity Installed Version Fixed Version Links
ch.qos.logback:logback-core CVE-2026-10532 LOW 1.5.32 1.5.34
ch.qos.logback:logback-core CVE-2026-9828 LOW 1.5.32 1.5.33
org.postgresql:postgresql CVE-2026-42198 HIGH 42.7.10 42.7.11
org.postgresql:postgresql CVE-2026-54291 HIGH 42.7.10 42.7.12
No Misconfigurations found
pom
Package Vulnerability ID Severity Installed Version Fixed Version Links
ch.qos.logback:logback-core CVE-2026-10532 LOW 1.5.32 1.5.34
ch.qos.logback:logback-core CVE-2026-9828 LOW 1.5.32 1.5.33
org.postgresql:postgresql CVE-2026-42198 HIGH 42.7.10 42.7.11
org.postgresql:postgresql CVE-2026-54291 HIGH 42.7.10 42.7.12
No Misconfigurations found
dockerfile
No Vulnerabilities found
Type Misconf ID Check Severity Message
Dockerfile Security Check DS026 No HEALTHCHECK defined LOW