sz-adm-report-generator-app.tar (alt cpe:/o:alt:spcontainer:10.2.2) - Trivy Report - 2026-08-03 16:05:26.825226709 +0000 UTC m=+4.262732082

alt
No Vulnerabilities found
No Misconfigurations found
jar
Package Vulnerability ID Severity Installed Version Fixed Version Links
at.yawk.lz4:lz4-java CVE-2026-59949 MEDIUM 1.10.1 1.11.1
org.springframework.data:spring-data-commons CVE-2026-41695 HIGH 3.5.11 4.0.6, 3.5.12
org.springframework.retry:spring-retry CVE-2026-41710 MEDIUM 2.0.12 2.0.13
org.springframework:spring-core CVE-2026-41848 LOW 6.2.18 7.0.8, 6.2.19
org.springframework:spring-expression CVE-2026-41850 HIGH 6.2.18 7.0.8, 6.2.19
org.springframework:spring-expression CVE-2026-41851 MEDIUM 6.2.18 7.0.8, 6.2.19
org.springframework:spring-expression CVE-2026-41852 LOW 6.2.18 7.0.8, 6.2.19
org.springframework:spring-webmvc CVE-2026-41842 HIGH 6.2.18 7.0.8, 6.2.19
org.springframework:spring-webmvc CVE-2026-41845 HIGH 6.2.18 7.0.8, 6.2.19
org.springframework:spring-webmvc CVE-2026-41841 MEDIUM 6.2.18 7.0.8, 6.2.19
org.springframework:spring-webmvc CVE-2026-41843 MEDIUM 6.2.18 7.0.8, 6.2.19
org.springframework:spring-webmvc CVE-2026-41844 MEDIUM 6.2.18 7.0.8, 6.2.19
org.springframework:spring-webmvc CVE-2026-41846 MEDIUM 6.2.18 7.0.8, 6.2.19
org.springframework:spring-webmvc CVE-2026-41853 MEDIUM 6.2.18 7.0.8, 6.2.19
No Misconfigurations found