sz-adm-report-generator-app.tar (alt cpe:/o:alt:spcontainer:10.2.2) - Trivy Report - 2026-09-08 13:50:14.199247209 +0000 UTC m=+16.842573225

alt
No Vulnerabilities found
No Misconfigurations found
jar
Package Vulnerability ID Severity Installed Version Fixed Version Links
at.yawk.lz4:lz4-java CVE-2026-59949 MEDIUM 1.10.1 1.11.1
io.micrometer:micrometer-core CVE-2026-40983 HIGH 1.15.5 1.16.6, 1.15.12
io.micrometer:micrometer-core CVE-2026-40984 HIGH 1.15.5 1.16.6, 1.15.12
org.apache.logging.log4j:log4j-api CVE-2026-49844 MEDIUM 2.24.3 2.25.5, 2.26.1
org.apache.tomcat.embed:tomcat-embed-core CVE-2026-65182 CRITICAL 10.1.55 11.0.25, 10.1.58, 9.0.121
org.apache.tomcat.embed:tomcat-embed-core CVE-2026-65905 CRITICAL 10.1.55 11.0.25, 10.1.58, 9.0.121
org.apache.tomcat.embed:tomcat-embed-core CVE-2026-68525 CRITICAL 10.1.55 11.0.25, 10.1.58, 9.0.121
org.springframework.boot:spring-boot-autoconfigure CVE-2026-41001 MEDIUM 3.5.14 4.0.7, 3.5.15
org.springframework.data:spring-data-commons CVE-2026-41695 HIGH 3.5.11 4.0.6, 3.5.12
org.springframework.data:spring-data-commons CVE-2026-41716 HIGH 3.5.11 4.0.6, 3.5.12
org.springframework.data:spring-data-commons CVE-2026-41711 MEDIUM 3.5.11 4.0.6, 3.5.12
org.springframework.data:spring-data-commons CVE-2026-41721 MEDIUM 3.5.11 4.0.6, 3.5.12
org.springframework.retry:spring-retry CVE-2026-41710 MEDIUM 2.0.12 2.0.13
org.springframework:spring-core CVE-2026-41848 LOW 6.2.18 7.0.8, 6.2.19
org.springframework:spring-expression CVE-2026-41850 HIGH 6.2.18 7.0.8, 6.2.19
org.springframework:spring-expression CVE-2026-41851 MEDIUM 6.2.18 7.0.8, 6.2.19
org.springframework:spring-expression CVE-2026-41852 LOW 6.2.18 7.0.8, 6.2.19
org.springframework:spring-web CVE-2026-41854 MEDIUM 6.2.18 7.0.8, 6.2.19
org.springframework:spring-webmvc CVE-2026-41842 HIGH 6.2.18 7.0.8, 6.2.19
org.springframework:spring-webmvc CVE-2026-41845 HIGH 6.2.18 7.0.8, 6.2.19
org.springframework:spring-webmvc CVE-2026-41841 MEDIUM 6.2.18 7.0.8, 6.2.19
org.springframework:spring-webmvc CVE-2026-41843 MEDIUM 6.2.18 7.0.8, 6.2.19
org.springframework:spring-webmvc CVE-2026-41844 MEDIUM 6.2.18 7.0.8, 6.2.19
org.springframework:spring-webmvc CVE-2026-41846 MEDIUM 6.2.18 7.0.8, 6.2.19
org.springframework:spring-webmvc CVE-2026-41853 MEDIUM 6.2.18 7.0.8, 6.2.19
No Misconfigurations found