szDockerBase.tar (alt cpe:/o:alt:container:11) - Trivy Report - 2026-07-07 12:56:14.808653132 +0000 UTC m=+1.892525107

alt
Package Vulnerability ID Severity Installed Version Fixed Version Links
curl ALT-PU-2026-9964 LOW 8.20.0-alt1 8.21.0-alt1
curl BDU:2026-08696 LOW 8.20.0-alt1 8.21.0-alt1
curl BDU:2026-08697 LOW 8.20.0-alt1 8.21.0-alt1
curl BDU:2026-08698 LOW 8.20.0-alt1 8.21.0-alt1
curl BDU:2026-08699 LOW 8.20.0-alt1 8.21.0-alt1
curl CVE-2026-10536 UNKNOWN 8.20.0-alt1 8.21.0-alt1
curl CVE-2026-11352 UNKNOWN 8.20.0-alt1 8.21.0-alt1
curl CVE-2026-11564 UNKNOWN 8.20.0-alt1 8.21.0-alt1
curl CVE-2026-11586 UNKNOWN 8.20.0-alt1 8.21.0-alt1
curl CVE-2026-11856 UNKNOWN 8.20.0-alt1 8.21.0-alt1
curl CVE-2026-12064 UNKNOWN 8.20.0-alt1 8.21.0-alt1
curl CVE-2026-8286 UNKNOWN 8.20.0-alt1 8.21.0-alt1
curl CVE-2026-8458 UNKNOWN 8.20.0-alt1 8.21.0-alt1
curl CVE-2026-8924 UNKNOWN 8.20.0-alt1 8.21.0-alt1
curl CVE-2026-8925 UNKNOWN 8.20.0-alt1 8.21.0-alt1
curl CVE-2026-8926 UNKNOWN 8.20.0-alt1 8.21.0-alt1
curl CVE-2026-8927 UNKNOWN 8.20.0-alt1 8.21.0-alt1
curl CVE-2026-8932 UNKNOWN 8.20.0-alt1 8.21.0-alt1
curl CVE-2026-9079 UNKNOWN 8.20.0-alt1 8.21.0-alt1
curl CVE-2026-9080 UNKNOWN 8.20.0-alt1 8.21.0-alt1
curl CVE-2026-9545 UNKNOWN 8.20.0-alt1 8.21.0-alt1
curl CVE-2026-9546 UNKNOWN 8.20.0-alt1 8.21.0-alt1
curl CVE-2026-9547 UNKNOWN 8.20.0-alt1 8.21.0-alt1
glibc-core ALT-PU-2026-10035 HIGH 6:2.38.0.123.650a0-alt1 6:2.38.0.223.f053ff-alt1.p11.1
glibc-core BDU:2026-00915 HIGH 6:2.38.0.123.650a0-alt1 6:2.38.0.223.f053ff-alt1.p11.1
glibc-core BDU:2026-05135 HIGH 6:2.38.0.123.650a0-alt1 6:2.38.0.223.f053ff-alt1.p11.1
glibc-core BDU:2026-05928 HIGH 6:2.38.0.123.650a0-alt1 6:2.38.0.223.f053ff-alt1.p11.1
glibc-core CVE-2025-15281 HIGH 6:2.38.0.123.650a0-alt1 6:2.38.0.223.f053ff-alt1.p11.1
glibc-core CVE-2026-0861 HIGH 6:2.38.0.123.650a0-alt1 6:2.38.0.223.f053ff-alt1.p11.1
glibc-core CVE-2026-4046 HIGH 6:2.38.0.123.650a0-alt1 6:2.38.0.223.f053ff-alt1.p11.1
glibc-preinstall ALT-PU-2026-10035 HIGH 6:2.38.0.123.650a0-alt1 6:2.38.0.223.f053ff-alt1.p11.1
glibc-preinstall BDU:2026-00915 HIGH 6:2.38.0.123.650a0-alt1 6:2.38.0.223.f053ff-alt1.p11.1
glibc-preinstall BDU:2026-05135 HIGH 6:2.38.0.123.650a0-alt1 6:2.38.0.223.f053ff-alt1.p11.1
glibc-preinstall BDU:2026-05928 HIGH 6:2.38.0.123.650a0-alt1 6:2.38.0.223.f053ff-alt1.p11.1
glibc-preinstall CVE-2025-15281 HIGH 6:2.38.0.123.650a0-alt1 6:2.38.0.223.f053ff-alt1.p11.1
glibc-preinstall CVE-2026-0861 HIGH 6:2.38.0.123.650a0-alt1 6:2.38.0.223.f053ff-alt1.p11.1
glibc-preinstall CVE-2026-4046 HIGH 6:2.38.0.123.650a0-alt1 6:2.38.0.223.f053ff-alt1.p11.1
libcurl ALT-PU-2026-9964 LOW 8.20.0-alt1 8.21.0-alt1
libcurl BDU:2026-08696 LOW 8.20.0-alt1 8.21.0-alt1
libcurl BDU:2026-08697 LOW 8.20.0-alt1 8.21.0-alt1
libcurl BDU:2026-08698 LOW 8.20.0-alt1 8.21.0-alt1
libcurl BDU:2026-08699 LOW 8.20.0-alt1 8.21.0-alt1
libcurl CVE-2026-10536 UNKNOWN 8.20.0-alt1 8.21.0-alt1
libcurl CVE-2026-11352 UNKNOWN 8.20.0-alt1 8.21.0-alt1
libcurl CVE-2026-11564 UNKNOWN 8.20.0-alt1 8.21.0-alt1
libcurl CVE-2026-11586 UNKNOWN 8.20.0-alt1 8.21.0-alt1
libcurl CVE-2026-11856 UNKNOWN 8.20.0-alt1 8.21.0-alt1
libcurl CVE-2026-12064 UNKNOWN 8.20.0-alt1 8.21.0-alt1
libcurl CVE-2026-8286 UNKNOWN 8.20.0-alt1 8.21.0-alt1
libcurl CVE-2026-8458 UNKNOWN 8.20.0-alt1 8.21.0-alt1
libcurl CVE-2026-8924 UNKNOWN 8.20.0-alt1 8.21.0-alt1
libcurl CVE-2026-8925 UNKNOWN 8.20.0-alt1 8.21.0-alt1
libcurl CVE-2026-8926 UNKNOWN 8.20.0-alt1 8.21.0-alt1
libcurl CVE-2026-8927 UNKNOWN 8.20.0-alt1 8.21.0-alt1
libcurl CVE-2026-8932 UNKNOWN 8.20.0-alt1 8.21.0-alt1
libcurl CVE-2026-9079 UNKNOWN 8.20.0-alt1 8.21.0-alt1
libcurl CVE-2026-9080 UNKNOWN 8.20.0-alt1 8.21.0-alt1
libcurl CVE-2026-9545 UNKNOWN 8.20.0-alt1 8.21.0-alt1
libcurl CVE-2026-9546 UNKNOWN 8.20.0-alt1 8.21.0-alt1
libcurl CVE-2026-9547 UNKNOWN 8.20.0-alt1 8.21.0-alt1
vim-minimal ALT-PU-2026-10310 HIGH 4:9.2.0537-alt1 4:9.2.0752-alt1
vim-minimal CVE-2026-52858 HIGH 4:9.2.0537-alt1 4:9.2.0752-alt1
vim-minimal CVE-2026-52860 HIGH 4:9.2.0537-alt1 4:9.2.0752-alt1
vim-minimal CVE-2026-57453 HIGH 4:9.2.0537-alt1 4:9.2.0752-alt1
vim-minimal CVE-2026-57456 HIGH 4:9.2.0537-alt1 4:9.2.0752-alt1
vim-minimal CVE-2026-52859 LOW 4:9.2.0537-alt1 4:9.2.0752-alt1
vim-minimal CVE-2026-55693 LOW 4:9.2.0537-alt1 4:9.2.0752-alt1
vim-minimal CVE-2026-55892 LOW 4:9.2.0537-alt1 4:9.2.0752-alt1
vim-minimal CVE-2026-55895 LOW 4:9.2.0537-alt1 4:9.2.0752-alt1
vim-minimal CVE-2026-57451 LOW 4:9.2.0537-alt1 4:9.2.0752-alt1
vim-minimal CVE-2026-57452 LOW 4:9.2.0537-alt1 4:9.2.0752-alt1
vim-minimal CVE-2026-57454 LOW 4:9.2.0537-alt1 4:9.2.0752-alt1
vim-minimal CVE-2026-57455 LOW 4:9.2.0537-alt1 4:9.2.0752-alt1
No Misconfigurations found