sz-lk-plan-ui.tar (alt cpe:/o:alt:container:11) - Trivy Report - 2026-06-05 13:38:00.06318872 +0000 UTC m=+13.383591594

alt
Package Vulnerability ID Severity Installed Version Fixed Version Links
nginx ALT-PU-2026-7958 CRITICAL 1.28.3-alt1 1.30.1-alt1
nginx ALT-PU-2026-8304 CRITICAL 1.28.3-alt1 1.30.2-alt1
nginx CVE-2026-42945 CRITICAL 1.28.3-alt1 1.30.1-alt1
nginx CVE-2026-9256 CRITICAL 1.28.3-alt1 1.30.2-alt1
nginx BDU:2026-04817 HIGH 1.28.3-alt1 1.30.1-alt1
nginx BDU:2026-04818 HIGH 1.28.3-alt1 1.30.1-alt1
nginx BDU:2026-04819 HIGH 1.28.3-alt1 1.30.1-alt1
nginx BDU:2026-04820 HIGH 1.28.3-alt1 1.30.1-alt1
nginx BDU:2026-06827 HIGH 1.28.3-alt1 1.30.1-alt1
nginx BDU:2026-07182 HIGH 1.28.3-alt1 1.30.2-alt1
nginx CVE-2026-1642 HIGH 1.28.3-alt1 1.30.1-alt1
nginx CVE-2026-27651 HIGH 1.28.3-alt1 1.30.1-alt1
nginx CVE-2026-27654 HIGH 1.28.3-alt1 1.30.1-alt1
nginx CVE-2026-27784 HIGH 1.28.3-alt1 1.30.1-alt1
nginx CVE-2026-32647 HIGH 1.28.3-alt1 1.30.1-alt1
nginx CVE-2026-42946 HIGH 1.28.3-alt1 1.30.1-alt1
nginx BDU:2025-16019 LOW 1.28.3-alt1 1.30.1-alt1
nginx BDU:2026-03559 LOW 1.28.3-alt1 1.30.1-alt1
nginx BDU:2026-04821 LOW 1.28.3-alt1 1.30.1-alt1
nginx BDU:2026-04822 LOW 1.28.3-alt1 1.30.1-alt1
nginx BDU:2026-06961 LOW 1.28.3-alt1 1.30.1-alt1
nginx BDU:2026-06962 LOW 1.28.3-alt1 1.30.1-alt1
nginx BDU:2026-06963 LOW 1.28.3-alt1 1.30.1-alt1
nginx BDU:2026-06964 LOW 1.28.3-alt1 1.30.1-alt1
nginx BDU:2026-06965 LOW 1.28.3-alt1 1.30.1-alt1
nginx CVE-2025-53859 LOW 1.28.3-alt1 1.30.1-alt1
nginx CVE-2026-28753 LOW 1.28.3-alt1 1.30.1-alt1
nginx CVE-2026-28755 LOW 1.28.3-alt1 1.30.1-alt1
nginx CVE-2026-40460 LOW 1.28.3-alt1 1.30.1-alt1
nginx CVE-2026-40701 LOW 1.28.3-alt1 1.30.1-alt1
nginx CVE-2026-42926 LOW 1.28.3-alt1 1.30.1-alt1
nginx CVE-2026-42934 LOW 1.28.3-alt1 1.30.1-alt1
vim-minimal ALT-PU-2026-8017 CRITICAL 4:9.1.1264-alt1 4:9.2.0478-alt2
vim-minimal BDU:2026-05833 CRITICAL 4:9.1.1264-alt1 4:9.2.0478-alt2
vim-minimal ALT-PU-2026-8387 HIGH 4:9.1.1264-alt1 4:9.2.0537-alt1
vim-minimal BDU:2025-12929 HIGH 4:9.1.1264-alt1 4:9.2.0478-alt2
vim-minimal BDU:2025-12932 HIGH 4:9.1.1264-alt1 4:9.2.0478-alt2
vim-minimal BDU:2026-02589 HIGH 4:9.1.1264-alt1 4:9.2.0478-alt2
vim-minimal BDU:2026-05139 HIGH 4:9.1.1264-alt1 4:9.2.0478-alt2
vim-minimal BDU:2026-05722 HIGH 4:9.1.1264-alt1 4:9.2.0478-alt2
vim-minimal BDU:2026-06512 HIGH 4:9.1.1264-alt1 4:9.2.0478-alt2
vim-minimal CVE-2025-66476 HIGH 4:9.1.1264-alt1 4:9.2.0478-alt2
vim-minimal CVE-2026-26269 HIGH 4:9.1.1264-alt1 4:9.2.0478-alt2
vim-minimal CVE-2026-28417 HIGH 4:9.1.1264-alt1 4:9.2.0478-alt2
vim-minimal CVE-2026-28421 HIGH 4:9.1.1264-alt1 4:9.2.0478-alt2
vim-minimal CVE-2026-33412 HIGH 4:9.1.1264-alt1 4:9.2.0478-alt2
vim-minimal CVE-2026-34714 HIGH 4:9.1.1264-alt1 4:9.2.0478-alt2
vim-minimal CVE-2026-34982 HIGH 4:9.1.1264-alt1 4:9.2.0478-alt2
vim-minimal CVE-2026-35177 HIGH 4:9.1.1264-alt1 4:9.2.0478-alt2
vim-minimal CVE-2026-39881 HIGH 4:9.1.1264-alt1 4:9.2.0478-alt2
vim-minimal CVE-2026-46483 HIGH 4:9.1.1264-alt1 4:9.2.0537-alt1
vim-minimal BDU:2025-11730 LOW 4:9.1.1264-alt1 4:9.2.0478-alt2
vim-minimal BDU:2025-11731 LOW 4:9.1.1264-alt1 4:9.2.0478-alt2
vim-minimal BDU:2026-02586 LOW 4:9.1.1264-alt1 4:9.2.0478-alt2
vim-minimal BDU:2026-02587 LOW 4:9.1.1264-alt1 4:9.2.0478-alt2
vim-minimal BDU:2026-02588 LOW 4:9.1.1264-alt1 4:9.2.0478-alt2
vim-minimal BDU:2026-02590 LOW 4:9.1.1264-alt1 4:9.2.0478-alt2
vim-minimal BDU:2026-02591 LOW 4:9.1.1264-alt1 4:9.2.0478-alt2
vim-minimal BDU:2026-05072 LOW 4:9.1.1264-alt1 4:9.2.0478-alt2
vim-minimal BDU:2026-05671 LOW 4:9.1.1264-alt1 4:9.2.0478-alt2
vim-minimal CVE-2025-53905 LOW 4:9.1.1264-alt1 4:9.2.0478-alt2
vim-minimal CVE-2025-53906 LOW 4:9.1.1264-alt1 4:9.2.0478-alt2
vim-minimal CVE-2025-55157 LOW 4:9.1.1264-alt1 4:9.2.0478-alt2
vim-minimal CVE-2025-55158 LOW 4:9.1.1264-alt1 4:9.2.0478-alt2
vim-minimal CVE-2026-25749 LOW 4:9.1.1264-alt1 4:9.2.0478-alt2
vim-minimal CVE-2026-28418 LOW 4:9.1.1264-alt1 4:9.2.0478-alt2
vim-minimal CVE-2026-28419 LOW 4:9.1.1264-alt1 4:9.2.0478-alt2
vim-minimal CVE-2026-28420 LOW 4:9.1.1264-alt1 4:9.2.0478-alt2
vim-minimal CVE-2026-28422 LOW 4:9.1.1264-alt1 4:9.2.0478-alt2
vim-minimal CVE-2026-41411 LOW 4:9.1.1264-alt1 4:9.2.0478-alt2
vim-minimal CVE-2026-42307 LOW 4:9.1.1264-alt1 4:9.2.0478-alt2
vim-minimal CVE-2026-44656 LOW 4:9.1.1264-alt1 4:9.2.0478-alt2
vim-minimal CVE-2026-45130 LOW 4:9.1.1264-alt1 4:9.2.0478-alt2
No Misconfigurations found