sz-adm-report-ui.tar (alt cpe:/o:alt:container:11) - Trivy Report - 2026-07-01 14:31:56.042363502 +0000 UTC m=+4.137902040

alt
Package Vulnerability ID Severity Installed Version Fixed Version Links
curl ALT-PU-2026-9964 LOW 8.20.0-alt1 8.21.0-alt1
curl BDU:2026-08696 LOW 8.20.0-alt1 8.21.0-alt1
curl BDU:2026-08697 LOW 8.20.0-alt1 8.21.0-alt1
curl BDU:2026-08698 LOW 8.20.0-alt1 8.21.0-alt1
curl BDU:2026-08699 LOW 8.20.0-alt1 8.21.0-alt1
libcurl ALT-PU-2026-9964 LOW 8.20.0-alt1 8.21.0-alt1
libcurl BDU:2026-08696 LOW 8.20.0-alt1 8.21.0-alt1
libcurl BDU:2026-08697 LOW 8.20.0-alt1 8.21.0-alt1
libcurl BDU:2026-08698 LOW 8.20.0-alt1 8.21.0-alt1
libcurl BDU:2026-08699 LOW 8.20.0-alt1 8.21.0-alt1
No Misconfigurations found