sz-adm-report-generator-app.tar (alt cpe:/o:alt:spcontainer:10.2.2) - Trivy Report - 2026-06-10 23:03:52.588881445 +0000 UTC m=+3.451529030

alt
No Vulnerabilities found
No Misconfigurations found
jar
Package Vulnerability ID Severity Installed Version Fixed Version Links
org.apache.tomcat.embed:tomcat-embed-core CVE-2026-41293 CRITICAL 10.1.48 9.0.118, 10.1.55, 11.0.22
org.apache.tomcat.embed:tomcat-embed-core CVE-2026-43512 CRITICAL 10.1.48 9.0.118, 10.1.55, 11.0.22
org.apache.tomcat.embed:tomcat-embed-core CVE-2026-43515 CRITICAL 10.1.48 9.0.118, 10.1.55, 11.0.22
org.apache.tomcat.embed:tomcat-embed-core CVE-2026-24734 HIGH 10.1.48 11.0.18, 10.1.52, 9.0.115
org.apache.tomcat.embed:tomcat-embed-core CVE-2026-24880 HIGH 10.1.48 9.0.116, 10.1.52, 11.0.20
org.apache.tomcat.embed:tomcat-embed-core CVE-2026-34483 HIGH 10.1.48 9.0.116, 10.1.54, 11.0.21
org.apache.tomcat.embed:tomcat-embed-core CVE-2026-34487 HIGH 10.1.48 9.0.117, 10.1.54, 11.0.21
org.apache.tomcat.embed:tomcat-embed-core CVE-2026-41284 HIGH 10.1.48 9.0.118, 10.1.55, 11.0.22
org.apache.tomcat.embed:tomcat-embed-core CVE-2026-42498 HIGH 10.1.48 9.0.118, 10.1.55, 11.0.22
org.apache.tomcat.embed:tomcat-embed-core CVE-2026-43513 HIGH 10.1.48 9.0.118, 10.1.55, 11.0.22
org.apache.tomcat.embed:tomcat-embed-core CVE-2025-66614 MEDIUM 10.1.48 11.0.15, 10.1.50, 9.0.113
org.apache.tomcat.embed:tomcat-embed-core CVE-2026-25854 MEDIUM 10.1.48 9.0.116, 10.1.53, 11.0.20
org.apache.tomcat.embed:tomcat-embed-core CVE-2026-24733 LOW 10.1.48 11.0.15, 10.1.50, 9.0.113
org.apache.tomcat.embed:tomcat-embed-core CVE-2026-43514 LOW 10.1.48 9.0.118, 10.1.55, 11.0.22
org.bouncycastle:bcprov-jdk18on CVE-2026-5598 HIGH 1.78.1 1.84
org.bouncycastle:bcprov-jdk18on CVE-2026-0636 MEDIUM 1.78.1 1.84
org.postgresql:postgresql CVE-2026-42198 HIGH 42.7.8 42.7.11
org.springframework.boot:spring-boot CVE-2026-40973 HIGH 3.4.11 4.0.6, 3.5.14
org.springframework:spring-webmvc CVE-2026-22737 MEDIUM 6.2.12 7.0.6, 6.2.17
org.springframework:spring-webmvc CVE-2026-22745 MEDIUM 6.2.12 7.0.7, 6.2.18
org.springframework:spring-webmvc CVE-2026-22735 LOW 6.2.12 7.0.6, 6.2.17
org.springframework:spring-webmvc CVE-2026-22741 LOW 6.2.12 7.0.7, 6.2.18
No Misconfigurations found