sz-lk-reg-core-app.tar (alt cpe:/o:alt:spcontainer:10.2.2) - Trivy Report - 2026-06-03 11:08:10.626028732 +0000 UTC m=+3.936512727

alt
No Vulnerabilities found
No Misconfigurations found
jar
Package Vulnerability ID Severity Installed Version Fixed Version Links
ch.qos.logback:logback-core CVE-2026-1225 LOW 1.5.19 1.5.25
com.fasterxml.jackson.core:jackson-core GHSA-72hv-8253-57qq MEDIUM 2.18.4.1 2.21.1, 2.18.6
io.netty:netty-codec CVE-2026-42583 HIGH 4.1.125.Final 4.1.133.Final
io.netty:netty-codec-dns CVE-2026-42579 HIGH 4.1.122.Final 4.2.13.Final, 4.1.133.Final
io.netty:netty-codec-http CVE-2026-33870 HIGH 4.1.125.Final 4.1.132.Final, 4.2.10.Final
io.netty:netty-codec-http CVE-2026-42584 HIGH 4.1.125.Final 4.2.13.Final, 4.1.133.Final
io.netty:netty-codec-http CVE-2026-42587 HIGH 4.1.125.Final 4.2.13.Final, 4.1.133.Final
io.netty:netty-codec-http CVE-2025-67735 MEDIUM 4.1.125.Final 4.2.8.Final, 4.1.129.Final
io.netty:netty-codec-http CVE-2026-41417 MEDIUM 4.1.125.Final 4.1.133.Final, 4.2.13.Final
io.netty:netty-codec-http CVE-2026-42580 MEDIUM 4.1.125.Final 4.2.13.Final, 4.1.133.Final
io.netty:netty-codec-http CVE-2026-42581 MEDIUM 4.1.125.Final 4.2.13.Final, 4.1.133.Final
io.netty:netty-codec-http CVE-2026-42585 MEDIUM 4.1.125.Final 4.2.13.Final, 4.1.133.Final
io.netty:netty-codec-http2 CVE-2026-33871 HIGH 4.1.125.Final 4.1.132.Final, 4.2.11.Final
io.netty:netty-codec-http2 CVE-2026-42587 HIGH 4.1.125.Final 4.2.13.Final, 4.1.133.Final
io.netty:netty-handler-proxy CVE-2026-42578 LOW 4.1.122.Final 4.1.133.Final, 4.2.13.Final
net.sf.jasperreports:jasperreports CVE-2025-10492 HIGH 6.21.5 7.0.4
org.apache.kafka:kafka-clients CVE-2026-35554 HIGH 3.9.1 3.9.2, 4.0.2, 4.1.2
org.apache.kafka:kafka-clients CVE-2026-33558 MEDIUM 3.9.1 3.9.2, 4.0.1
org.apache.tomcat.embed:tomcat-embed-core CVE-2026-41293 CRITICAL 11.0.12 9.0.118, 10.1.55, 11.0.22
org.apache.tomcat.embed:tomcat-embed-core CVE-2026-43512 CRITICAL 11.0.12 9.0.118, 10.1.55, 11.0.22
org.apache.tomcat.embed:tomcat-embed-core CVE-2026-43515 CRITICAL 11.0.12 9.0.118, 10.1.55, 11.0.22
org.apache.tomcat.embed:tomcat-embed-core CVE-2026-24734 HIGH 11.0.12 11.0.18, 10.1.52, 9.0.115
org.apache.tomcat.embed:tomcat-embed-core CVE-2026-24880 HIGH 11.0.12 9.0.116, 10.1.52, 11.0.20
org.apache.tomcat.embed:tomcat-embed-core CVE-2026-34483 HIGH 11.0.12 9.0.116, 10.1.54, 11.0.21
org.apache.tomcat.embed:tomcat-embed-core CVE-2026-34487 HIGH 11.0.12 9.0.117, 10.1.54, 11.0.21
org.apache.tomcat.embed:tomcat-embed-core CVE-2026-41284 HIGH 11.0.12 9.0.118, 10.1.55, 11.0.22
org.apache.tomcat.embed:tomcat-embed-core CVE-2026-42498 HIGH 11.0.12 9.0.118, 10.1.55, 11.0.22
org.apache.tomcat.embed:tomcat-embed-core CVE-2026-43513 HIGH 11.0.12 9.0.118, 10.1.55, 11.0.22
org.apache.tomcat.embed:tomcat-embed-core CVE-2025-66614 MEDIUM 11.0.12 11.0.15, 10.1.50, 9.0.113
org.apache.tomcat.embed:tomcat-embed-core CVE-2026-25854 MEDIUM 11.0.12 9.0.116, 10.1.53, 11.0.20
org.apache.tomcat.embed:tomcat-embed-core CVE-2026-24733 LOW 11.0.12 11.0.15, 10.1.50, 9.0.113
org.apache.tomcat.embed:tomcat-embed-core CVE-2026-43514 LOW 11.0.12 9.0.118, 10.1.55, 11.0.22
org.bouncycastle:bcprov-jdk18on CVE-2026-5598 HIGH 1.78.1 1.84
org.bouncycastle:bcprov-jdk18on CVE-2026-0636 MEDIUM 1.78.1 1.84
org.lz4:lz4-java CVE-2025-12183 HIGH 1.8.0 1.8.1
org.lz4:lz4-java CVE-2025-66566 HIGH 1.8.0
org.opensearch:opensearch-common CVE-2025-9624 HIGH 3.1.0 3.3.0, 2.19.4
org.postgresql:postgresql CVE-2026-42198 HIGH 42.7.7 42.7.11
org.springframework.boot:spring-boot CVE-2026-40973 HIGH 3.4.7 4.0.6, 3.5.14
org.springframework.security:spring-security-core CVE-2026-22751 MEDIUM 6.4.10 6.5.10, 7.0.5
org.springframework.security:spring-security-core CVE-2026-22746 LOW 6.4.10 6.5.10, 7.0.5
org.springframework.security:spring-security-web CVE-2026-22732 CRITICAL 6.4.7 6.5.9, 7.0.4
org.springframework:spring-webflux CVE-2026-22737 MEDIUM 6.2.8 7.0.6, 6.2.17
org.springframework:spring-webflux CVE-2026-22745 MEDIUM 6.2.8 7.0.7, 6.2.18
org.springframework:spring-webflux CVE-2026-22735 LOW 6.2.8 7.0.6, 6.2.17
org.springframework:spring-webflux CVE-2026-22740 LOW 6.2.8 7.0.7, 6.2.18
org.springframework:spring-webflux CVE-2026-22741 LOW 6.2.8 7.0.7, 6.2.18
org.springframework:spring-webmvc CVE-2026-22737 MEDIUM 6.2.11 7.0.6, 6.2.17
org.springframework:spring-webmvc CVE-2026-22745 MEDIUM 6.2.11 7.0.7, 6.2.18
org.springframework:spring-webmvc CVE-2026-22735 LOW 6.2.11 7.0.6, 6.2.17
org.springframework:spring-webmvc CVE-2026-22741 LOW 6.2.11 7.0.7, 6.2.18
No Misconfigurations found