pom.xml - Trivy Report - 2026-04-28 11:12:52.451301932 +0000 UTC m=+55.851538891

pom
Package Vulnerability ID Severity Installed Version Fixed Version Links
io.netty:netty-codec-http CVE-2026-33870 HIGH 4.1.122.Final 4.1.132.Final, 4.2.10.Final
io.netty:netty-codec-http2 CVE-2025-55163 HIGH 4.1.122.Final 4.2.4.Final, 4.1.124.Final
io.netty:netty-codec-http2 CVE-2026-33871 HIGH 4.1.122.Final 4.1.132.Final, 4.2.11.Final
org.apache.tomcat.embed:tomcat-embed-core CVE-2026-29145 CRITICAL 11.0.12 9.0.116, 10.1.53, 11.0.20
org.apache.tomcat.embed:tomcat-embed-core CVE-2026-24734 HIGH 11.0.12 11.0.18, 10.1.52, 9.0.115
org.apache.tomcat.embed:tomcat-embed-core CVE-2026-34483 HIGH 11.0.12 9.0.116, 10.1.54, 11.0.21
org.apache.tomcat.embed:tomcat-embed-core CVE-2026-34487 HIGH 11.0.12 9.0.117, 10.1.54, 11.0.21
org.springframework.boot:spring-boot-starter-actuator CVE-2026-22731 HIGH 3.4.7 3.5.12, 4.0.4
org.springframework.boot:spring-boot-starter-actuator CVE-2026-22733 HIGH 3.4.7 4.0.4, 3.5.12
No Misconfigurations found
dockerfile
No Vulnerabilities found
No Misconfigurations found