sz-lk-wiki-ui.tar (alt cpe:/o:alt:container:11) - Trivy Report - 2026-05-27 11:11:45.611438547 +0000 UTC m=+4.097771764

alt
Package Vulnerability ID Severity Installed Version Fixed Version Links
curl ALT-PU-2026-6924 HIGH 8.19.0-alt1 8.20.0-alt1
curl CVE-2026-5773 HIGH 8.19.0-alt1 8.20.0-alt1
curl CVE-2026-6276 HIGH 8.19.0-alt1 8.20.0-alt1
libcurl ALT-PU-2026-6924 HIGH 8.19.0-alt1 8.20.0-alt1
libcurl CVE-2026-5773 HIGH 8.19.0-alt1 8.20.0-alt1
libcurl CVE-2026-6276 HIGH 8.19.0-alt1 8.20.0-alt1
libgnutls30 ALT-PU-2026-7127 CRITICAL 3.8.12-alt1 3.8.13-alt1
libgnutls30 CVE-2026-33845 CRITICAL 3.8.12-alt1 3.8.13-alt1
libgnutls30 CVE-2026-42010 CRITICAL 3.8.12-alt1 3.8.13-alt1
libgnutls30 BDU:2026-07116 HIGH 3.8.12-alt1 3.8.13-alt1
libgnutls30 CVE-2026-33846 HIGH 3.8.12-alt1 3.8.13-alt1
libgnutls30 CVE-2026-3833 HIGH 3.8.12-alt1 3.8.13-alt1
libgnutls30 CVE-2026-42009 HIGH 3.8.12-alt1 3.8.13-alt1
libgnutls30 CVE-2026-42011 HIGH 3.8.12-alt1 3.8.13-alt1
nginx ALT-PU-2026-7958 CRITICAL 1.28.3-alt1 1.30.1-alt1
nginx ALT-PU-2026-8304 CRITICAL 1.28.3-alt1 1.30.2-alt1
nginx CVE-2026-42945 CRITICAL 1.28.3-alt1 1.30.1-alt1
nginx CVE-2026-9256 CRITICAL 1.28.3-alt1 1.30.2-alt1
nginx BDU:2026-04817 HIGH 1.28.3-alt1 1.30.1-alt1
nginx BDU:2026-04818 HIGH 1.28.3-alt1 1.30.1-alt1
nginx BDU:2026-04819 HIGH 1.28.3-alt1 1.30.1-alt1
nginx BDU:2026-04820 HIGH 1.28.3-alt1 1.30.1-alt1
nginx BDU:2026-06827 HIGH 1.28.3-alt1 1.30.1-alt1
nginx BDU:2026-07182 HIGH 1.28.3-alt1 1.30.2-alt1
nginx CVE-2026-1642 HIGH 1.28.3-alt1 1.30.1-alt1
nginx CVE-2026-27651 HIGH 1.28.3-alt1 1.30.1-alt1
nginx CVE-2026-27654 HIGH 1.28.3-alt1 1.30.1-alt1
nginx CVE-2026-27784 HIGH 1.28.3-alt1 1.30.1-alt1
nginx CVE-2026-32647 HIGH 1.28.3-alt1 1.30.1-alt1
nginx CVE-2026-42946 HIGH 1.28.3-alt1 1.30.1-alt1
vim-minimal ALT-PU-2026-8017 CRITICAL 4:9.1.1264-alt1 4:9.2.0478-alt2
vim-minimal BDU:2026-05833 CRITICAL 4:9.1.1264-alt1 4:9.2.0478-alt2
vim-minimal BDU:2025-12929 HIGH 4:9.1.1264-alt1 4:9.2.0478-alt2
vim-minimal BDU:2025-12932 HIGH 4:9.1.1264-alt1 4:9.2.0478-alt2
vim-minimal BDU:2026-02589 HIGH 4:9.1.1264-alt1 4:9.2.0478-alt2
vim-minimal BDU:2026-05139 HIGH 4:9.1.1264-alt1 4:9.2.0478-alt2
vim-minimal BDU:2026-05722 HIGH 4:9.1.1264-alt1 4:9.2.0478-alt2
vim-minimal BDU:2026-06512 HIGH 4:9.1.1264-alt1 4:9.2.0478-alt2
vim-minimal CVE-2025-66476 HIGH 4:9.1.1264-alt1 4:9.2.0478-alt2
vim-minimal CVE-2026-26269 HIGH 4:9.1.1264-alt1 4:9.2.0478-alt2
vim-minimal CVE-2026-28417 HIGH 4:9.1.1264-alt1 4:9.2.0478-alt2
vim-minimal CVE-2026-28421 HIGH 4:9.1.1264-alt1 4:9.2.0478-alt2
vim-minimal CVE-2026-33412 HIGH 4:9.1.1264-alt1 4:9.2.0478-alt2
vim-minimal CVE-2026-34714 HIGH 4:9.1.1264-alt1 4:9.2.0478-alt2
vim-minimal CVE-2026-34982 HIGH 4:9.1.1264-alt1 4:9.2.0478-alt2
vim-minimal CVE-2026-35177 HIGH 4:9.1.1264-alt1 4:9.2.0478-alt2
vim-minimal CVE-2026-39881 HIGH 4:9.1.1264-alt1 4:9.2.0478-alt2
No Misconfigurations found